keyboard_arrow_up
keyboard_arrow_down
keyboard_arrow_left
keyboard_arrow_right
Scroll Down

Availability


Price

Quinta Vale da Vila 2022 1 - 4 pax 1 - 6 pax p.p p w extra 7 8 9 10 11 12
January 1040 € 1210 € 85 € 1295 € 1380 € 1465 € 1550 € 1635 € 1720 €
February 1040 € 1210 € 85 € 1295 € 1380 € 1465 € 1550 € 1635 € 1720 €
March 1490 € 1660 € 85 € 1745 € 1830 € 1915 € 2000 € 2085 € 2170 €
April 2200 € 2370 € 85 € 2455 € 2540 € 2625 € 2710 € 2795 € 2880 €
May 2200 € 2370 € 85 € 2455 € 2540 € 2625 € 2710 € 2795 € 2880 €
June 2200 € 2370 € 85 € 2455 € 2540 € 2625 € 2710 € 2795 € 2880 €
July Non Non 120 € Non 3850 € 3970 € 4090 € 4210 € 4330 €
August Non Non 120 € Non 3850 € 3970 € 4090 € 4210 € 4330 €
September 2200 € 2370 € 85 € 2455 € 2540 € 2625 € 2710 € 2795 € 2880 €
October 2200 € 2370 € 85 € 2455 € 2540 € 2625 € 2710 € 2795 € 2880 €
November 1490 € 1660 € 85 € 1745 € 1830 € 1915 € 2000 € 2085 € 2170 €
December 1300 € 1450 € 85 € 1525 € 1600 € 1675 € 1750 € 1825 € 1900 €
Winter Season Months 2400 € water / gas / light / wifi / firewood / cleaning
150 € per week underheat floor
November till March

Booking